OMR 64.93
OMR 59.52
OMR 48.45
| Gold Purity | Per Gram | Per Tola |
|---|---|---|
| 24K Gold | OMR 64.93 | OMR 767.73 |
| 22K Gold | OMR 59.52 | OMR 704.69 |
| 21K Gold | OMR 56.69 | OMR 661.01 |
| 18K Gold | OMR 48.45 | OMR 575.54 |
| 14K Gold | OMR 37.57 | OMR 448.87 |
| 10K Gold | OMR 26.49 | OMR 319.67 |
OMR per gram | Updated
| City | 18K | 22K | 24K |
|---|
Source: Oman Gold & Jewellery Association | 0% VAT on Gold
Also check: Today Gold Rates in Kuwait
| Per Tola | Today Price (OMR) |
|---|---|
| 24K Gold 1 Tola | OMR 767.73 |
| 22K Gold 1 Tola | OMR 704.69 |
| 21K Gold 1 Tola | OMR 661.01 |
| 18K Gold 1 Tola | OMR 575.54 |
| Weight | Today Price (OMR) |
|---|---|
| 24K Gold 1 Ounce | OMR 2,048.71 |
| 22K Gold 1 Ounce | OMR 1,880.63 |
| 21K Gold 1 Ounce | OMR 1,792.50 |
| 18K Gold 1 Ounce | OMR 1,536.28 |
| 24K Weight | Today Price (OMR) |
|---|---|
| 1 Gram | OMR 64.93 |
| 5 Gram | OMR 324.65 |
| 10 Gram | OMR 649.3 |
| 50 Gram | OMR 3246.5 |
| 100 Gram | OMR 6493 |
| 22K Weight | Today Price (OMR) |
|---|---|
| 1 Gram | OMR 59.52 |
| 5 Gram | OMR 297.6 |
| 10 Gram | OMR 595.2 |
| 50 Gram | OMR 2976 |
| 100 Gram | OMR 5952 |
| 21K Weight | Today Price (OMR) |
|---|---|
| 1 Gram | OMR 56.69 |
| 5 Gram | OMR 283.45 |
| 10 Gram | OMR 566.9 |
| 50 Gram | OMR 2834.5 |
| 100 Gram | OMR 5669 |
| 18K Weight | Today Price (OMR) |
|---|---|
| 1 Gram | OMR 48.45 |
| 5 Gram | OMR 242.25 |
| 10 Gram | OMR 484.5 |
| 50 Gram | OMR 2422.5 |
| 100 Gram | OMR 4845 |
OMR/gram |
| Date | 18K | 22K | 24K |
|---|
OGJA & CBO | Tax-free retail prices
Live OMR per gram | Updated
Source: Oman Gold & Jewellery Association (OGJA) & CBO | Outperforms MSM Index (+11 %) & Sukuk (+2.6 %)
As of today, the gold prices per gram in Oman, based on the most recent market data and converted to Omani Rial (OMR), are approximately:
Today Gold Rate in Oman per Tola are approximately:
(Rates are updated daily according to international gold market fluctuations.)
At GoldPriceme, we provide daily updates for gold rates in Oman, covering 24K, 22K, 21K, and 18K prices per gram in OMR. Bookmark this page to stay informed with accurate, real-time gold price data and market insights for smart purchasing and investment decisions.