KWD 50.14
KWD 45.95
KWD 37.36
Live from Kuwait City & Salmiya | Daily Updates for Kuwaitis, Expats & GCC Investors
| Gold Purity | Per Gram | Per Tola |
|---|---|---|
| 24K Gold | KWD 50.14 | KWD 595.52 |
| 22K Gold | KWD 45.95 | KWD 546.61 |
| 21K Gold | KWD 43.75 | KWD 525.05 |
| 18K Gold | KWD 37.36 | KWD 446.39 |
| 14K Gold | KWD 28.92 | KWD 347.97 |
| 10K Gold | KWD 20.33 | KWD 247.75 |
KWD per gram | Updated
| City | 18K | 22K | 24K |
|---|
Source: Kuwait Gold & Jewellery Association | 0% VAT on Gold
Also Check: Gold Price in Oman Today
| Per Tola | Today (KWD) |
|---|---|
| 24K Gold 1 Tola | KWD 595.52 |
| 22K Gold 1 Tola | KWD 546.61 |
| 21K Gold 1 Tola | KWD 525.05 |
| 18K Gold 1 Tola | KWD 446.39 |
| Weight | Today (KWD) |
|---|---|
| 1 Gram | KWD 50.14 |
| 5 Gram | KWD 250.7 |
| 10 Gram | KWD 501.4 |
| 50 Gram | KWD 2507 |
| 100 Gram | KWD 5014 |
| Weight | Today (KWD) |
|---|---|
| 1 Gram | KWD 45.95 |
| 5 Gram | KWD 229.75 |
| 10 Gram | KWD 459.5 |
| 50 Gram | KWD 2297.5 |
| 100 Gram | KWD 4595 |
| Weight | Today (KWD) |
|---|---|
| 1 Gram | KWD 43.75 |
| 5 Gram | KWD 218.75 |
| 10 Gram | KWD 437.5 |
| 50 Gram | KWD 2187.5 |
| 100 Gram | KWD 4375 |
| Weight | Today (KWD) |
|---|---|
| 1 Gram | KWD 37.36 |
| 5 Gram | KWD 186.8 |
| 10 Gram | KWD 373.6 |
| 50 Gram | KWD 1868 |
| 100 Gram | KWD 3736 |
KWD/gram |
| Date | 18K | 22K | 24K |
|---|
KGJA & CBK | 0% VAT – Tax-free gold
Live KWD per gram | Updated
Source: Kuwait Gold & Jewellery Association (KGJA) & CBK | Outperforms KSE Index (+11 %) & Sukuk (+2.7 %)