AED 547.04
AED 502.10
AED 410.03
Live from Dubai Gold Souk | Evergreen Updates for United Arab Emirates and GCC Investors & Shoppers
| Gold Purity | Per Gram | Per Tola |
|---|---|---|
| 24K Gold | AED 547.04 | AED 6,395.70 |
| 22K Gold | AED 502.10 | AED 5,869.50 |
| 21K Gold | AED 478.53 | AED 5579.66 |
| 18K Gold | AED 410.03 | AED 4,795.16 |
| 14K Gold | AED 319.83 | AED 3,741.07 |
| 10K Gold | AED 227.69 | AED 2,666.42 |
Prices exclude 5–10% making charges for jewelry— Source: Dubai Gold Souk & Global Spot Market.
AED per gram | Updated
| City | 18K | 22K | 24K |
|---|
Source: UAE Gold & Jewellery Association | 0% VAT on Gold
| Per Tola | Today (AED) |
|---|---|
| 24K Gold 1 Tola | AED 6,395.70 |
| 22K Gold 1 Tola | AED 5,869.50 |
| 21K Gold 1 Tola | AED 5579.66 |
| 18K Gold 1 Tola | AED 4,795.16 |
| Weight | Today (AED) |
|---|---|
| 1 Gram | AED 547.04 |
| 5 Gram | AED 2735.2 |
| 10 Gram | AED 5470.4 |
| 50 Gram | AED 27352 |
| 100 Gram | AED 54704 |
| Weight | Today (AED) |
|---|---|
| 1 Gram | AED 502.10 |
| 5 Gram | AED 2510.5 |
| 10 Gram | AED 5021 |
| 50 Gram | AED 25105 |
| 100 Gram | AED 50210 |
| Weight | Today (AED) |
|---|---|
| 1 Gram | AED 478.53 |
| 5 Gram | AED 2392.65 |
| 10 Gram | AED 4785.3 |
| 50 Gram | AED 23926.5 |
| 100 Gram | AED 47853 |
| Weight | Today (AED) |
|---|---|
| 1 Gram | AED 410.03 |
| 5 Gram | AED 2050.15 |
| 10 Gram | AED 4100.3 |
| 50 Gram | AED 20501.5 |
| 100 Gram | AED 41003 |
AED/gram |
| Date | 18K | 22K | 24K |
|---|
DGJG & DMCC | Tax-free retail prices
In the heart of the United Arab Emirates, where luxury meets tradition, Gold Rate in Dubai remains a cornerstone of financial savvy and cultural heritage. As of todays the UAE’s glittering markets are buzzing with activity. Whether you’re a seasoned investor hedging against inflation or a shopper eyeing that perfect piece of jewelry for a loved one, understanding the gold rate in UAE is essential. Dubai, often dubbed the “City of Gold,” offers tax-free allure, drawing millions annually to its souks and malls. Today, we’re diving deep into the latest gold rate in Dubai, exploring trends, factors, and tips to empower your decisions—because in finance, knowledge is your greatest asset.
Live AED per gram | Updated
Source: DGJG & DMCC | Outperforms UAE stocks (+13 %) & bonds (+2 %)
Gold holds a timeless appeal in the United Arab Emirates, especially in cities like Dubai, Abu Dhabi, and Sharjah, where it represents both beauty and wealth. Whether you’re planning to buy jewelry, gold bars, or coins, knowing the latest gold rate in UAE helps you make smarter financial and investment decisions.
Today Gold Rate in Dubai per gram are approximately:
(Prices are updated daily according to global market trends.)
Gold remains one of the most preferred investments in the UAE due to its liquidity and long-term value. Many residents and investors choose gold bars, coins, and digital gold as a safe way to diversify their portfolios and hedge against inflation.
With Dubai’s strong reputation as a global gold hub, the UAE continues to attract both local and international investors seeking stability and transparency.
At goldpriceme.com, we provide daily updates on gold rates in UAE, covering 24K, 22K, 21K, and 18K prices per gram in AED. Stay informed about gold prices in Dubai, Abu Dhabi, and Sharjah, and track market trends to make confident buying or investment decisions.